Tender Details | Notification Date | Closing Date | Document |
---|---|---|---|
Tender No. Corrigendum No. 1 - EPC Work of Construction of Package 2: Basic infrastructure of Roads and Street illumination of 600MW(Phase-l) Solar Power Park for the development of 1200 MW Solar Power Park under UMPPRE at Gram Samooh: Mai, Tehsil: Madhogarh, Distric Corrigendum No. 1 - EPC Work of Construction of Package 2: Basic infrastructure of Roads and Street illumination of 600MW(Phase-l) Solar Power Park for the development of 1200 MW Solar Power Park under UMPPRE at Gram Samooh: Mai, Tehsil: Madhogarh, District: Jalaun, Uttar Pradesh Download Corrigendum | 13-Feb-2025 | 19-Feb-2025 | Login |
Tender No. 2025_NHPC_849250_1 EPC Work of Construction of Package-3: Solar Park Common Infrastructure of Security Buildings, Civil Works (Administrative Buildings, Canteen Building, Guest House & Other common facilities) of Solar Power Park for the development of 1200 MW Solar Power Park under UMPPRE at Madhogarh, District: Jalaun, Uttar Pradesh Download Tender | 14-Feb-2025 | 08-Mar-2025 | Login |
Tender No. 2024_NHPC_841243_1 EPC Work of Construction of Package-2: Basic infrastructure of Roads and Street illumination of 600MW(Phase-l) Solar Power Park for the development of 1200 MW Solar Power Park under UMPPRE at Gram Samooh: Mai, Tehsil: Madhogarh, District: Jalaun, Uttar Pradesh Download Tender | 03-Jan-2025 | 12-Feb-2025 | Login |
Tender No. NH/CCW/CC-II/CO-355/BSUL/PR/JSP/2024-25/345 Package-1, Works of Boundary survey & marking, Gates chain link fencing of PSS with compound walls and gates all around the periphery of the 600MW (phase-I) Solar power park for the development of 1200MW solar power park under UMPPRE at Gram Samooh Mai, Tehsil: Madhogarh, District - Jalaun, Uttar Pradesh Download Tender | 10-Dec-2024 | 01-Jan-2025 | Login |
Tender No. 2nd Corrigendum/Addendum in respect of Quotation for Refinancing of Long Term Loan of Rs. 213.25 Crores and raising Long Term Loan of Rs. 19.53 Crores for development of 65 MW Kalpi Solar Power Project in District Jalaun, UP by Bundelkhand Saur Urja Limite 2nd Corrigendum/Addendum in respect of Quotation for Refinancing of Long Term Loan of Rs. 213.25 Crores and raising Long Term Loan of Rs. 19.53 Crores for development of 65 MW Kalpi Solar Power Project in District Jalaun, UP by Bundelkhand Saur Urja Limited (BSUL). | 30-Nov--0001 | 30-Nov--0001 |
Tender Closed. |
Tender No. Pre bid meeting in respect of RFQ No. BSUL/LKO/Fin/2024-25/244 dated 29.08.2024 Pre bid meeting in respect of RFQ No. BSUL/LKO/Fin/2024-25/244 dated 29.08.2024. For Pre bid Meeting Detail click here | 30-Nov--0001 | 30-Nov--0001 |
Tender Closed. |
Tender No. Corrigendum/Addendum in respect of Quotation for Refinancing of Long Term Loan of Rs. 213.25 Crores and raising Long Term Loan of Rs. 19.53 Crores for development of 65 MW Kalpi Solar Power Project in District Jalaun, UP by Bundelkhand Saur Urja Limited (B
Corrigendum/Addendum in respect of Quotation for Refinancing of Long Term Loan of Rs. 213.25 Crores and raising Long Term Loan of Rs. 19.53 Crores for development of 65 MW Kalpi Solar Power Project in District Jalaun, UP by Bundelkhand Saur Urja Limited (BSUL).
|
18-Sep-2024 | 30-Sep-2024 |
Tender Closed. |
Tender No. Request for quotation for re-financing of long term loan of Rs. 213.25 crore and raising Long Term Loan of Rs. 19.53 crore for development of 65 MW Kalpi Solar Power Project in District Jalaun, UP by Bundelkhand Saur Urja Limited (BSUL).
Request for quotation for re-financing of long term loan of Rs. 213.25 crore and raising Long Term Loan of Rs. 19.53 crore for development of 65 MW Kalpi Solar Power Project in District Jalaun, UP by Bundelkhand Saur Urja Limited (BSUL).
|
29-Aug-2024 | 18-Sep-2024 |
Tender Closed. |
© 2025 BSUL. All Rights Reserved | Design & Developed by Rakle IT Solutions